| Sign In | Join Free | My xpshou.com |
|
Capacitance Ratio : 3.8@C2V/C8V
Diode Configuration : 1 Pair Common Cathode
DC Reverse Voltage(Vr) : 18V
Series Resistance (Rs) : 280mΩ
Diode Capacitance : 11.5pF@8V,1MHz
Description : 3.8@C2V/C8V 1 Pair Common Cathode 18V 280mΩ 11.5pF@8V,1MHz SOT-23 Variable Capacitance (Varicaps, Varactors) RoHS
Mfr. Part # : BB 844 E6327
Model Number : BB 844 E6327
Package : SOT-23
The BB844 is a Silicon Variable Capacitance Diode designed for FM radio tuners with an extended frequency band of 77MHz to 108MHz. It is engineered for applications requiring a back-to-back diode configuration to optimize signal distortion and detuning. This diode offers a high tuning ratio at low supply voltages, making it suitable for car radio applications. Featuring a monolithic chip with a common cathode for perfect dual diode tracking, it also boasts good C-V linearity and a high figure of merit. The BB844 is available in a Pb-free (RoHS compliant) SOT23 package.
| Parameter | Symbol | Value | Unit | Notes |
|---|---|---|---|---|
| Inductance (LS) | LS | 1.8 | nH | |
| Marking | SNs | |||
| Maximum Ratings at TA = 25C, unless otherwise specified | ||||
| Diode reverse voltage | VR | 18 | V | |
| Peak reverse voltage | VRM | 20 | V | |
| Forward current | IF | 50 | mA | |
| Operating temperature range | Top | -55 ... 150 | C | |
| Storage temperature | Tstg | -55 ... 150 | C | |
| Electrical Characteristics at TA = 25C, unless otherwise specified | ||||
| DC Characteristics | ||||
| Reverse current (VR = 16 V) | IR | - | 20 | nA |
| Reverse current (VR = 16 V, TA = 85 C) | IR | - | 200 | nA |
| AC Characteristics | ||||
| Diode capacitance (VR = 2 V, f = 1 MHz) | CT | 42.5 | pF | |
| Diode capacitance (VR = 4 V, f = 1 MHz) | CT | 25 | pF | |
| Diode capacitance (VR = 8 V, f = 1 MHz) | CT | 10 | pF | |
| Capacitance ratio (VR = 2 V, VR = 8 V, f = 1 MHz) | CT2/CT8 | 3.2 | ||
| Capacitance matching (VR = 2 V to 8 V, f = 1 MHz) | CT/CT | - | 1.5 | % |
| Series resistance (VR = 2 V, f = 100 MHz) | rS | - | 0.28 | |
|
|
FM Radio Tuner Diode Infineon BB 844 E6327 with Extended Frequency Range and Pb Free RoHS Compliance Images |